📡 Server Response
HTTP status, headers and redirect chain for any URL
200
OK
https://www.google.com/
183ms
Time
2
hops
gws
Server
text/html
Content-Type
🔀 Redirect chain (1)
1
https://google.com
↓
2
https://www.google.com/
📋 Response headers 14
| content-type | text/html; charset=UTF-8 |
| date | Tue, 04 Aug 2026 02:31:00 GMT |
| expires | -1 |
| cache-control | private, max-age=0 |
| content-security-policy-report-only | object-src 'none';base-uri 'self';script-src 'nonce-3PSkpkbUJsCajyxSGxIdRg' 'strict-dynamic' 'report-sample' 'unsafe-eval' 'unsafe-inline' https: http:;report-uri https://csp.withgoogle.com/csp/gws/other-hp |
| accept-ch | Sec-CH-Prefers-Color-Scheme |
| p3p | CP="This is not a P3P policy! See g.co/p3phelp for more info." |
| content-encoding | gzip |
| server | gws |
| x-xss-protection | 0 |
| x-frame-options | SAMEORIGIN |
| set-cookie | NID=533=EARZkChwHkT4JR-GpEHRJJ4pGfhpxLGwqmOu1aNaoXULC_Q7L8W7rjSKEJ5bG2ecnkfv0HkJ2UhR9JvAPjIqPtvfX1FmVo9d_ePEqHFX-FSxyyWkRqugIbt8l36x6kQuNBM5rGb0N3sToMfBKioOotIG8iAHzjOIv_GdMFFHKC1DUXIbGUzcEkbUdwfZNO4xu-m1xFmWWaIHFdQdzA_EeMU; expires=Wed, 03-Feb-2027 02:31:00 GMT; path=/; domain=.google.com; HttpOnly |
| alt-svc | h3=":443"; ma=2592000,h3-29=":443"; ma=2592000 |
| transfer-encoding | chunked |
🛡️ Security headers 17%
✗ HSTS
✗ CSP
✓ X-Frame-Options
✗ X-Content-Type-Options
✗ Referrer-Policy
✗ Permissions-Policy