🧮 IP Calculator
Subnet calculation, ranges, masks and CIDR notation
Subnet Mask Selector
Network
| CIDR Notation | 192.168.0.0/27 |
| Network Address | 192.168.0.0 |
| Broadcast Address | 192.168.0.31 |
| First Host | 192.168.0.1 |
| Last Host | 192.168.0.30 |
Mask & Stats
| Subnet Mask | 255.255.255.224 |
| Wildcard Mask | 0.0.0.31 |
| Total Hosts | 32 |
| Usable Hosts | 30 |
| IP Class | Class C |
| Address Type | Private |
Binary Representation
IP IP in Binary
11000000.10101000.00000000.00000000
█ network bits
█ host bits
Mask in Binary
11111111.11111111.11111111.11100000
Subnet Splitter
| # | Subnet (/30) | Range | Broadcast Address | Usable Hosts |
|---|---|---|---|---|
| 1 | 192.168.0.0/30 | 192.168.0.1 — 192.168.0.2 | 192.168.0.3 | 2 |
| 2 | 192.168.0.4/30 | 192.168.0.5 — 192.168.0.6 | 192.168.0.7 | 2 |
| 3 | 192.168.0.8/30 | 192.168.0.9 — 192.168.0.10 | 192.168.0.11 | 2 |
| 4 | 192.168.0.12/30 | 192.168.0.13 — 192.168.0.14 | 192.168.0.15 | 2 |
| 5 | 192.168.0.16/30 | 192.168.0.17 — 192.168.0.18 | 192.168.0.19 | 2 |
| 6 | 192.168.0.20/30 | 192.168.0.21 — 192.168.0.22 | 192.168.0.23 | 2 |
| 7 | 192.168.0.24/30 | 192.168.0.25 — 192.168.0.26 | 192.168.0.27 | 2 |
| 8 | 192.168.0.28/30 | 192.168.0.29 — 192.168.0.30 | 192.168.0.31 | 2 |
Converter
IP → Integer
3232235520
Mask → CIDR
/ 27
Range (hex)
0xC0A80000 — 0xC0A8001F
Quick Converter (no reload)
IP → Integer
Integer → IP
📊 Subnet Visualization
192.168.0.0
192.168.0.31
Network
▲ 192.168.0.0
Broadcast
Usable hosts: 30
Reserved: 2
your_ip
📋 Subnet Cheat Sheet
| CIDR | Mask | Hosts | Usage |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large Class A networks |
| /16 | 255.255.0.0 | 65,534 | Medium corporate networks |
| /24 | 255.255.255.0 | 254 | Typical home/office network |
| /25 | 255.255.255.128 | 126 | Half of /24 |
| /26 | 255.255.255.192 | 62 | Small department |
| /27 | 255.255.255.224 | 30 | Small office |
| /28 | 255.255.255.240 | 14 | Micro-segment |
| /29 | 255.255.255.248 | 6 | Point-to-point with hosts |
| /30 | 255.255.255.252 | 2 | Point-to-point link |
| /31 | 255.255.255.254 | 2 | P2P (RFC 3021) |
| /32 | 255.255.255.255 | 1 | Single host route |