🧮 IP Calculator
Subnet calculation, ranges, masks and CIDR notation
Subnet Mask Selector
Network
| CIDR Notation | 192.168.0.0/20 |
| Network Address | 192.168.0.0 |
| Broadcast Address | 192.168.15.255 |
| First Host | 192.168.0.1 |
| Last Host | 192.168.15.254 |
Mask & Stats
| Subnet Mask | 255.255.240.0 |
| Wildcard Mask | 0.0.15.255 |
| Total Hosts | 4,096 |
| Usable Hosts | 4,094 |
| IP Class | Class C |
| Address Type | Private |
Binary Representation
IP IP in Binary
11000000.10101000.00000000.00000000
█ network bits
█ host bits
Mask in Binary
11111111.11111111.11110000.00000000
Subnet Splitter
| # | Subnet (/23) | Range | Broadcast Address | Usable Hosts |
|---|---|---|---|---|
| 1 | 192.168.0.0/23 | 192.168.0.1 — 192.168.1.254 | 192.168.1.255 | 510 |
| 2 | 192.168.2.0/23 | 192.168.2.1 — 192.168.3.254 | 192.168.3.255 | 510 |
| 3 | 192.168.4.0/23 | 192.168.4.1 — 192.168.5.254 | 192.168.5.255 | 510 |
| 4 | 192.168.6.0/23 | 192.168.6.1 — 192.168.7.254 | 192.168.7.255 | 510 |
| 5 | 192.168.8.0/23 | 192.168.8.1 — 192.168.9.254 | 192.168.9.255 | 510 |
| 6 | 192.168.10.0/23 | 192.168.10.1 — 192.168.11.254 | 192.168.11.255 | 510 |
| 7 | 192.168.12.0/23 | 192.168.12.1 — 192.168.13.254 | 192.168.13.255 | 510 |
| 8 | 192.168.14.0/23 | 192.168.14.1 — 192.168.15.254 | 192.168.15.255 | 510 |
Converter
IP → Integer
3232235520
Mask → CIDR
/ 20
Range (hex)
0xC0A80000 — 0xC0A80FFF
Quick Converter (no reload)
IP → Integer
Integer → IP
📊 Subnet Visualization
192.168.0.0
192.168.15.255
Network
▲ 192.168.0.0
Broadcast
Usable hosts: 4,094
Reserved: 2
your_ip
📋 Subnet Cheat Sheet
| CIDR | Mask | Hosts | Usage |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large Class A networks |
| /16 | 255.255.0.0 | 65,534 | Medium corporate networks |
| /24 | 255.255.255.0 | 254 | Typical home/office network |
| /25 | 255.255.255.128 | 126 | Half of /24 |
| /26 | 255.255.255.192 | 62 | Small department |
| /27 | 255.255.255.224 | 30 | Small office |
| /28 | 255.255.255.240 | 14 | Micro-segment |
| /29 | 255.255.255.248 | 6 | Point-to-point with hosts |
| /30 | 255.255.255.252 | 2 | Point-to-point link |
| /31 | 255.255.255.254 | 2 | P2P (RFC 3021) |
| /32 | 255.255.255.255 | 1 | Single host route |