🧮 IP Calculator
Subnet calculation, ranges, masks and CIDR notation
Subnet Mask Selector
Network
| CIDR Notation | 10.10.0.0/25 |
| Network Address | 10.10.0.0 |
| Broadcast Address | 10.10.0.127 |
| First Host | 10.10.0.1 |
| Last Host | 10.10.0.126 |
Mask & Stats
| Subnet Mask | 255.255.255.128 |
| Wildcard Mask | 0.0.0.127 |
| Total Hosts | 128 |
| Usable Hosts | 126 |
| IP Class | Class A |
| Address Type | Private |
Binary Representation
IP IP in Binary
00001010.00001010.00000000.00000000
█ network bits
█ host bits
Mask in Binary
11111111.11111111.11111111.10000000
Subnet Splitter
| # | Subnet (/30) | Range | Broadcast Address | Usable Hosts |
|---|---|---|---|---|
| 1 | 10.10.0.0/30 | 10.10.0.1 — 10.10.0.2 | 10.10.0.3 | 2 |
| 2 | 10.10.0.4/30 | 10.10.0.5 — 10.10.0.6 | 10.10.0.7 | 2 |
| 3 | 10.10.0.8/30 | 10.10.0.9 — 10.10.0.10 | 10.10.0.11 | 2 |
| 4 | 10.10.0.12/30 | 10.10.0.13 — 10.10.0.14 | 10.10.0.15 | 2 |
| 5 | 10.10.0.16/30 | 10.10.0.17 — 10.10.0.18 | 10.10.0.19 | 2 |
| 6 | 10.10.0.20/30 | 10.10.0.21 — 10.10.0.22 | 10.10.0.23 | 2 |
| 7 | 10.10.0.24/30 | 10.10.0.25 — 10.10.0.26 | 10.10.0.27 | 2 |
| 8 | 10.10.0.28/30 | 10.10.0.29 — 10.10.0.30 | 10.10.0.31 | 2 |
| 9 | 10.10.0.32/30 | 10.10.0.33 — 10.10.0.34 | 10.10.0.35 | 2 |
| 10 | 10.10.0.36/30 | 10.10.0.37 — 10.10.0.38 | 10.10.0.39 | 2 |
| 11 | 10.10.0.40/30 | 10.10.0.41 — 10.10.0.42 | 10.10.0.43 | 2 |
| 12 | 10.10.0.44/30 | 10.10.0.45 — 10.10.0.46 | 10.10.0.47 | 2 |
| 13 | 10.10.0.48/30 | 10.10.0.49 — 10.10.0.50 | 10.10.0.51 | 2 |
| 14 | 10.10.0.52/30 | 10.10.0.53 — 10.10.0.54 | 10.10.0.55 | 2 |
| 15 | 10.10.0.56/30 | 10.10.0.57 — 10.10.0.58 | 10.10.0.59 | 2 |
| 16 | 10.10.0.60/30 | 10.10.0.61 — 10.10.0.62 | 10.10.0.63 | 2 |
| 17 | 10.10.0.64/30 | 10.10.0.65 — 10.10.0.66 | 10.10.0.67 | 2 |
| 18 | 10.10.0.68/30 | 10.10.0.69 — 10.10.0.70 | 10.10.0.71 | 2 |
| 19 | 10.10.0.72/30 | 10.10.0.73 — 10.10.0.74 | 10.10.0.75 | 2 |
| 20 | 10.10.0.76/30 | 10.10.0.77 — 10.10.0.78 | 10.10.0.79 | 2 |
| 21 | 10.10.0.80/30 | 10.10.0.81 — 10.10.0.82 | 10.10.0.83 | 2 |
| 22 | 10.10.0.84/30 | 10.10.0.85 — 10.10.0.86 | 10.10.0.87 | 2 |
| 23 | 10.10.0.88/30 | 10.10.0.89 — 10.10.0.90 | 10.10.0.91 | 2 |
| 24 | 10.10.0.92/30 | 10.10.0.93 — 10.10.0.94 | 10.10.0.95 | 2 |
| 25 | 10.10.0.96/30 | 10.10.0.97 — 10.10.0.98 | 10.10.0.99 | 2 |
| 26 | 10.10.0.100/30 | 10.10.0.101 — 10.10.0.102 | 10.10.0.103 | 2 |
| 27 | 10.10.0.104/30 | 10.10.0.105 — 10.10.0.106 | 10.10.0.107 | 2 |
| 28 | 10.10.0.108/30 | 10.10.0.109 — 10.10.0.110 | 10.10.0.111 | 2 |
| 29 | 10.10.0.112/30 | 10.10.0.113 — 10.10.0.114 | 10.10.0.115 | 2 |
| 30 | 10.10.0.116/30 | 10.10.0.117 — 10.10.0.118 | 10.10.0.119 | 2 |
| 31 | 10.10.0.120/30 | 10.10.0.121 — 10.10.0.122 | 10.10.0.123 | 2 |
| 32 | 10.10.0.124/30 | 10.10.0.125 — 10.10.0.126 | 10.10.0.127 | 2 |
Converter
IP → Integer
168427520
Mask → CIDR
/ 25
Range (hex)
0x0A0A0000 — 0x0A0A007F
Quick Converter (no reload)
IP → Integer
Integer → IP
📊 Subnet Visualization
10.10.0.0
10.10.0.127
Network
▲ 10.10.0.0
Broadcast
Usable hosts: 126
Reserved: 2
your_ip
📋 Subnet Cheat Sheet
| CIDR | Mask | Hosts | Usage |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large Class A networks |
| /16 | 255.255.0.0 | 65,534 | Medium corporate networks |
| /24 | 255.255.255.0 | 254 | Typical home/office network |
| /25 | 255.255.255.128 | 126 | Half of /24 |
| /26 | 255.255.255.192 | 62 | Small department |
| /27 | 255.255.255.224 | 30 | Small office |
| /28 | 255.255.255.240 | 14 | Micro-segment |
| /29 | 255.255.255.248 | 6 | Point-to-point with hosts |
| /30 | 255.255.255.252 | 2 | Point-to-point link |
| /31 | 255.255.255.254 | 2 | P2P (RFC 3021) |
| /32 | 255.255.255.255 | 1 | Single host route |