🧮 IP Calculator
Subnet calculation, ranges, masks and CIDR notation
Subnet Mask Selector
Network
| CIDR Notation | 10.0.0.0/19 |
| Network Address | 10.0.0.0 |
| Broadcast Address | 10.0.31.255 |
| First Host | 10.0.0.1 |
| Last Host | 10.0.31.254 |
Mask & Stats
| Subnet Mask | 255.255.224.0 |
| Wildcard Mask | 0.0.31.255 |
| Total Hosts | 8,192 |
| Usable Hosts | 8,190 |
| IP Class | Class A |
| Address Type | Private |
Binary Representation
IP IP in Binary
00001010.00000000.00000000.00000000
█ network bits
█ host bits
Mask in Binary
11111111.11111111.11100000.00000000
Subnet Splitter
| # | Subnet (/23) | Range | Broadcast Address | Usable Hosts |
|---|---|---|---|---|
| 1 | 10.0.0.0/23 | 10.0.0.1 — 10.0.1.254 | 10.0.1.255 | 510 |
| 2 | 10.0.2.0/23 | 10.0.2.1 — 10.0.3.254 | 10.0.3.255 | 510 |
| 3 | 10.0.4.0/23 | 10.0.4.1 — 10.0.5.254 | 10.0.5.255 | 510 |
| 4 | 10.0.6.0/23 | 10.0.6.1 — 10.0.7.254 | 10.0.7.255 | 510 |
| 5 | 10.0.8.0/23 | 10.0.8.1 — 10.0.9.254 | 10.0.9.255 | 510 |
| 6 | 10.0.10.0/23 | 10.0.10.1 — 10.0.11.254 | 10.0.11.255 | 510 |
| 7 | 10.0.12.0/23 | 10.0.12.1 — 10.0.13.254 | 10.0.13.255 | 510 |
| 8 | 10.0.14.0/23 | 10.0.14.1 — 10.0.15.254 | 10.0.15.255 | 510 |
| 9 | 10.0.16.0/23 | 10.0.16.1 — 10.0.17.254 | 10.0.17.255 | 510 |
| 10 | 10.0.18.0/23 | 10.0.18.1 — 10.0.19.254 | 10.0.19.255 | 510 |
| 11 | 10.0.20.0/23 | 10.0.20.1 — 10.0.21.254 | 10.0.21.255 | 510 |
| 12 | 10.0.22.0/23 | 10.0.22.1 — 10.0.23.254 | 10.0.23.255 | 510 |
| 13 | 10.0.24.0/23 | 10.0.24.1 — 10.0.25.254 | 10.0.25.255 | 510 |
| 14 | 10.0.26.0/23 | 10.0.26.1 — 10.0.27.254 | 10.0.27.255 | 510 |
| 15 | 10.0.28.0/23 | 10.0.28.1 — 10.0.29.254 | 10.0.29.255 | 510 |
| 16 | 10.0.30.0/23 | 10.0.30.1 — 10.0.31.254 | 10.0.31.255 | 510 |
Converter
IP → Integer
167772160
Mask → CIDR
/ 19
Range (hex)
0x0A000000 — 0x0A001FFF
Quick Converter (no reload)
IP → Integer
Integer → IP
📊 Subnet Visualization
10.0.0.0
10.0.31.255
Network
▲ 10.0.0.0
Broadcast
Usable hosts: 8,190
Reserved: 2
your_ip
📋 Subnet Cheat Sheet
| CIDR | Mask | Hosts | Usage |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large Class A networks |
| /16 | 255.255.0.0 | 65,534 | Medium corporate networks |
| /24 | 255.255.255.0 | 254 | Typical home/office network |
| /25 | 255.255.255.128 | 126 | Half of /24 |
| /26 | 255.255.255.192 | 62 | Small department |
| /27 | 255.255.255.224 | 30 | Small office |
| /28 | 255.255.255.240 | 14 | Micro-segment |
| /29 | 255.255.255.248 | 6 | Point-to-point with hosts |
| /30 | 255.255.255.252 | 2 | Point-to-point link |
| /31 | 255.255.255.254 | 2 | P2P (RFC 3021) |
| /32 | 255.255.255.255 | 1 | Single host route |